
ETC-h series horizontal CNC lathe is designed to suit the market demand and is ideal for users who have high requirement on processing efficiency and accuracy. It can be used for processing various shaft-shaped and disc-shaped workpieces effectively.
This CNC lathe comes with multiple configurations for customers to choose from, and it can also be equipped with automatic workpiece feeding and unloading devices to realize workpiece processing in automatic mode, thus reducing labor cost.
Product Features
1. This horizontal CNC lathe features large torque and high rigidity.
2. It has a 45° slant saddle, fully enclosed safeguard and superior chip removing performance.
3. Ball screws and linear guideway with high precision can improve the machining accuracy of parts to be machined.
4. Designed in modular design, the CNC lathe offers multiple configurations for users to choose from.
5. Double waterproof structure avoids the leaking of cutting fluid.
Technical Specifications of Horizontal CNC Lathe ETC-h Series
| Item | Unit | ETC1625h | ETC3650h | ETC3675h | ETC5050h | ETC5075h | ETC50100h | ETC50150h |
| Max. turning diameter | mm | 160 | 360 | 360 | 500 | 500 | 500 | 500 |
| Max. turning length | mm | 250 | 500 | 750 | 500 | 750 | 1000 | 1500 |
| Max. swing diameter over bed | mm | 450 | 420 | 420 | 590 | 590 | 590 | 590 |
| Max. swing diameter over slide | mm | 200 | 260 | 260 | 330 | 330 | 330 | 330 |
| Spindle nose | A2-5 | A2-6 | A2-6 | A2-8 | A2-8 | A2-8 | A2-8 | |
| Taper and diameter of front spindle bore | 1:19.18;Ø58 | 1:20; Ø80 | 1:20; Ø80 | 1:20; Ø90 | 1:20; Ø90 | 1:20; Ø90 | 1:20; Ø90 | |
| Max. diameter of spindle bore | mm | Ø50 | Ø62 | Ø62 | Ø80 | Ø80 | Ø80 | Ø80 |
| Max. speed of spindle | r/min | 4000 | 3500 | 3500 | 3000 | 3000 | 3000 | 3000 |
| Max. diameter of bar | mm | Ø38 | Ø50 | Ø50 | Ø67 | Ø67 | Ø67 | Ø67 |
| Rated torque of spindle | Nm | 64 | 144 | 144 | 191 | 191 | 191 | 191 |
| Max. torque of spindle | Nm | 85 | 198 | 198 | 236 | 236 | 236 | 236 |
| Diameter of spindle front bearing | mm | 80 | 110 | 110 | 120 | 120 | 120 | 120 |
| Main motor power | kW | 5.5/7.5 | 11/15 | 11/15 | 15/18.5 | 15/18.5 | 15/18.5 | 15/18.5 |
| Travel of X axis | mm | 110 | 190 | 190 | 265 | 265 | 265 | 265 |
| Travel of Z axis | mm | 250 | 565 | 815 | 694 | 944 | 1194 | 1694 |
| Rapid speed of X axis | m/min | 20 | 20 | 20 | 18 | 18 | 18 | 18 |
| Rapid speed of Z axis | m/min | 20 | 20 | 20 | 18 | 18 | 18 | 18 |
| Tailstock | Optional | Hydraulic | Hydraulic | No tailstock | Hydraulic | Hydraulic | Hydraulic | |
| Diameter and travel of tailstock sleeve | mm | Ø75/140 (optional) | Ø75/140 | Ø75/140 | - | Ø85/120 | Ø85/120 | Ø85/120 |
| Tape bore of tailstock sleeve | Morse4# (optional) | Morse5# | Morse5# | - | Morse5# | Morse5# | Morse5# | |
| Position number of turret | Horizontal 8-position | Horizontal 8-position | Horizontal 8-position | Horizontal 8-position | Horizontal 8-position | Horizontal 8-position | Horizontal 8-position | |
| Max. size of tool shank | mm | Ø25 Ø25/32 | Ø25 Ø32/40 | Ø25 Ø32/40 | Ø25 Ø32/40 | Ø25 Ø32/40 | Ø25 Ø32/40 | Ø25 Ø32/40 |
| Hydraulic chuck size | Inch | 6″ | 8″(10″ optional) | 8″ (10″ optional) | 10″ (12″ optional) | 10″ (12″ optional) | 10″ (12″ optional) | 10″ (12″ optional) |
| Machine center height | Mm | 1000 | 1050 | 1050 | 1100 | 1100 | 1100 | 1100 |
| Machine weight | Kg | 3700 | 4500 | 5000 | 5500 | 6000 | 6300 | 6800 |
| Dimensions of machine LxWxH(Without chip conveyor) | mm | 2210×1665 ×1750 | 2750×1700 ×1855 | 3147×1700 ×1855 | 3300×1900 ×2030 | 3545×1900 ×2030 | 3865×1900 ×2030 | 4450×1900 ×2030 |



